Undergraduate
Full-Time
Major/Area* | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 |
---|---|---|---|---|---|
Applied & Engineering Sciences | 4 | 2 | 3 | 6 | 6 |
Engineering | 37 | 21 | 29 | 17 | 26 |
Engineering Management | 15 | 14 | 8 | 9 | 11 |
Mechanical Engineering | 231 | 258 | 237 | 190 | 146 |
Department Totals | 287 | 295 | 277 | 222 | 189 |
Part-Time
Major/Area* | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 |
---|---|---|---|---|---|
Applied & Engineering Sciences | 1 | - | - | - | - |
Engineering | 2 | 1 | 2 | 1 | - |
Engineering Management | 1 | 1 | - | - | 1 |
Mechanical Engineering | 7 | 5 | 6 | 5 | 10 |
Department Totals | 11 | 7 | 8 | 6 | 11 |
Graduate
Full-Time
Major/Area* | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 |
---|---|---|---|---|---|
Engineering Management | 10 | 4 | - | 1 | - |
Mechanical Engineering | 5 | 4 | 2 | 2 | 2 |
Department Totals | 15 | 8 | 2 | 3 | 2 |
Part-Time
Major/Area* | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 |
---|---|---|---|---|---|
Engineering Management | 7 | 6 | 2 | 3 | 3 |
Mechanical Engineering | 5 | 3 | - | - | - |
Department Totals | 12 | 9 | 2 | 3 | 3 |
*Major determined by student's primary major.
Source: Wilkes University Fact Book