Marywood University vs Wilkes University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Marywood University vs Wilkes University
11/21/06 6:00 pm at Wilkes-Barre, PA
--------------------------------------------------------------------------------
VISITORS: Marywood University 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Caity Hadzimichalis * 1-5 0-0 0-0 0 6 6 2 2 3 4 0 3 32
05 Lizzy Green * 2-8 0-0 1-6 2 1 3 2 5 5 6 1 1 27
21 Adriana DeVito * 7-16 5-11 0-0 1 4 5 4 19 0 1 0 3 27
24 Rosy Diaz * 1-3 0-0 1-2 0 2 2 1 3 2 4 0 1 28
41 Amanda Lass * 6-13 1-1 5-6 2 8 10 2 18 5 3 3 2 37
11 Danielle Colon 4-5 0-0 1-2 0 3 3 4 9 0 3 0 0 18
15 Nicole Eatz 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
22 Eileen Dopart 1-1 0-0 4-4 1 1 2 0 6 0 2 0 0 12
25 Colleen Grucella 1-1 0-0 0-0 0 0 0 0 2 0 3 0 0 12
35 Nadine McCarthy 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
TEAM ........................................ 1 3 4
TOTALS 23-53 6-12 12-20 7 30 37 15 64 15 26 4 10 200
TOT-FG 1stH: 8-23 34.8% 2ndH: 15-30 50.0% OT: 0-0 00.0% Game: 43.4% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 7-13 53.8% OT: 0-0 00.0% Game: 60.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Wilkes University 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Randi Corbo * 5-13 0-1 3-3 0 3 3 2 13 6 3 0 0 32
24 Lacey Andresen * 9-15 5-8 0-0 1 5 6 0 23 4 1 1 0 34
25 Katie Cappelloni * 3-8 1-3 1-2 0 2 2 0 8 2 5 0 1 23
35 Kelly Patchell * 1-7 0-0 0-0 3 4 7 4 2 0 1 0 2 22
52 Karyn Perestam * 5-8 0-0 2-3 3 6 9 3 12 0 1 0 1 23
12 Nicole Quick 0-3 0-0 0-0 0 1 1 1 0 2 2 0 3 16
22 Emilee Strubeck 0-2 0-2 0-0 0 0 0 0 0 2 2 0 0 10
30 Chelsey Gosse 3-5 0-0 0-2 5 2 7 1 6 0 2 0 2 14
32 Ashley Makarczyk 2-3 1-1 0-0 0 1 1 0 5 1 0 0 1 9
34 Khadija Bates 1-4 0-0 2-2 0 3 3 3 4 1 2 1 1 17
TEAM ........................................ 0 2 2
TOTALS 29-68 7-15 8-12 12 29 41 14 73 18 19 2 11 200
TOT-FG 1stH: 12-34 35.3% 2ndH: 17-34 50.0% OT: 0-0 00.0% Game: 42.6% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 46.7% Rebs
FThrow 1stH: 3-3 100.% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 66.7% 1
--------------------------------------------------------------------------------
OFFICIALS: Jim Chely, John Mitchell, Donald Cooper
TECHNICAL FOULS:
Marywood University - none
Wilkes University - none
ATTENDANCE: 125
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Marywood University 22 42 64
Wilkes University 30 43 73