Wilkes University vs Dickinson College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wilkes University vs Dickinson College
11/19/06 4:00 pm at Carlisle, PA
--------------------------------------------------------------------------------
VISITORS: Wilkes University 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Randi Corbo * 4-8 0-0 5-7 3 3 6 0 13 0 5 0 0 30
24 Lacey Andresen * 3-9 0-4 0-0 1 4 5 2 6 0 4 0 0 30
25 Katie Cappelloni * 2-6 0-2 5-6 1 3 4 3 9 0 8 0 0 28
35 Kelly Patchell * 0-0 0-0 0-0 0 2 2 3 0 1 2 1 0 27
52 Karyn Perestam * 1-3 0-0 0-0 2 1 3 3 2 0 1 0 0 23
12 Nicole Quick 0-4 0-0 0-0 0 0 0 0 0 2 4 0 1 12
22 Emilee Strubeck 1-2 1-1 0-0 0 0 0 0 3 0 1 0 0 6
30 Chelsey Gosse 2-2 0-0 1-2 1 2 3 2 5 0 1 0 1 17
32 Ashley Makarczyk 0-1 0-0 0-0 1 0 1 2 0 1 1 0 1 5
33 Danya Dowd 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
34 Khadija Bates 2-2 0-0 4-6 0 2 2 5 8 0 2 0 0 17
TEAM ........................................ 0 4 4
TOTALS 15-37 1-7 15-21 9 21 30 22 46 4 29 1 3 200
TOT-FG 1stH: 9-27 33.3% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 40.5% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 0-2 00.0% OT: 0-0 00.0% Game: 14.3% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 10-14 71.4% OT: 0-0 00.0% Game: 71.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Dickinson College 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Kay Binetti * 4-9 0-0 1-2 1 0 1 2 9 1 0 0 3 22
15 Piper Etess * 1-3 0-0 2-4 5 3 8 2 4 5 5 0 3 32
21 Laura Houseal * 7-17 0-3 3-4 4 3 7 1 17 1 1 1 2 33
22 Jess Howard * 0-2 0-0 2-3 0 3 3 3 2 2 0 0 4 26
25 Ally Teatom * 9-15 0-0 2-4 3 2 5 2 20 1 2 0 1 27
12 Carly Onkotz 2-4 1-2 3-5 0 2 2 0 8 2 2 0 1 18
20 Lauren Solomento 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 3
23 Brooke Muller 0-0 0-0 0-0 0 1 1 4 0 2 2 0 0 7
30 Sarah Gold 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
32 Jordan Horner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
33 Olivia Dewey 2-3 0-0 2-7 1 2 3 0 6 0 0 0 0 10
34 Maxie Etess 1-3 0-0 0-0 2 1 3 2 2 0 0 0 1 13
35 Layne Feldman 0-0 0-0 1-4 0 0 0 1 1 0 0 0 0 3
TEAM ........................................ 4 0 4
TOTALS 26-56 1-5 18-35 20 17 37 18 71 15 13 1 15 200
TOT-FG 1stH: 12-31 38.7% 2ndH: 14-25 56.0% OT: 0-0 00.0% Game: 46.4% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 9-17 52.9% 2ndH: 9-18 50.0% OT: 0-0 00.0% Game: 51.4% 6
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Wilkes University - none
Dickinson College - none
ATTENDANCE: 125
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wilkes University 24 22 46
Dickinson College 33 38 71