Wilkes University vs Penn State Harrisburg
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wilkes University vs Penn State Harrisburg
11/19/06 8:00 pm at Carlisle, PA
--------------------------------------------------------------------------------
VISITORS: Wilkes University 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Randi Corbo * 4-13 1-3 7-10 1 0 1 3 16 3 2 0 1 24
24 Lacey Andresen * 0-7 0-3 0-0 3 2 5 5 0 0 0 0 1 19
25 Katie Cappelloni * 2-5 0-3 1-2 3 3 6 3 5 2 6 0 2 23
35 Kelly Patchell * 2-4 0-0 0-0 2 4 6 2 4 0 2 1 0 25
52 Karyn Perestam * 7-9 0-0 1-1 2 5 7 0 15 0 1 2 0 33
12 Nicole Quick 0-1 0-0 0-1 1 1 2 0 0 0 2 0 0 16
22 Emilee Strubeck 1-6 0-1 0-0 0 0 0 0 2 0 0 0 2 14
30 Chelsey Gosse 5-7 0-0 2-4 3 3 6 3 12 2 7 0 0 17
32 Ashley Makarczyk 1-6 1-3 0-0 0 2 2 0 3 0 0 2 0 12
34 Khadija Bates 1-3 0-0 1-2 0 3 3 3 3 0 0 0 0 17
TEAM ........................................ 5 4 9 2
TOTALS 23-61 2-13 12-20 20 27 47 19 60 7 22 5 6 200
TOT-FG 1stH: 9-28 32.1% 2ndH: 14-33 42.4% OT: 0-0 00.0% Game: 37.7% Deadbl
3pt-FG 1stH: 0-5 00.0% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 15.4% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 10-16 62.5% OT: 0-0 00.0% Game: 60.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Penn State Harrisburg 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Brooke Conjar * 5-19 1-8 2-2 1 3 4 5 13 5 9 0 3 34
10 Amanda Mentzer * 2-7 0-0 0-0 3 1 4 1 4 1 0 0 0 32
23 Nicole Adams * 2-9 0-2 5-6 2 4 6 1 9 0 3 1 1 37
32 Jamie Bissot * 5-8 0-0 1-2 4 10 14 3 11 2 0 0 2 30
33 Jamie Brindle * 6-12 2-2 1-4 0 0 0 3 15 3 2 0 3 39
15 Krystal Miranda 2-3 0-0 0-0 0 1 1 4 4 1 2 0 2 8
34 Kristen Koether 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
52 Nicole Wallace 1-3 0-0 1-2 3 4 7 3 3 0 2 0 0 18
TEAM ........................................ 1 1 2
TOTALS 23-61 3-12 10-16 14 24 38 20 59 12 18 1 11 200
TOT-FG 1stH: 11-27 40.7% 2ndH: 12-34 35.3% OT: 0-0 00.0% Game: 37.7% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 1-3 33.3% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 62.5% 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Wilkes University - none
Penn State Harrisburg - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wilkes University 20 40 60
Penn State Harrisburg 28 31 59