Susquehanna University vs Wilkes University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Susquehanna University vs Wilkes University
12/10/05 1:00 p.m. at Wilkes-Barre, PA
--------------------------------------------------------------------------------
VISITORS: Susquehanna University 6-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Crystal Schneck * 1-3 0-0 0-0 0 3 3 3 2 3 9 0 0 23
13 Sarah Jane Kalejta * 2-5 0-1 2-2 1 0 1 2 6 3 1 1 0 33
20 Bri McNallen * 4-8 1-1 4-4 1 8 9 0 13 2 2 1 2 39
21 Jen Clark * 5-12 0-1 9-11 1 8 9 2 19 3 5 2 3 36
22 Courtney Thibeault * 1-4 0-0 1-2 1 1 2 2 3 0 2 0 0 21
12 Val Houseal 3-3 0-0 1-1 1 4 5 2 7 1 1 2 0 23
14 Ruth Williamson 3-8 2-2 2-3 3 1 4 1 10 4 1 0 0 23
30 Chelsea Marshall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 0 4 4 1
TOTALS 19-43 3-5 19-23 8 29 37 12 60 16 22 6 5 200
TOT-FG 1stH: 10-20 50.0% 2ndH: 9-23 39.1% OT: 0-0 00.0% Game: 44.2% Deadbl
3pt-FG 1stH: 0-1 00.0% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 60.0% Rebs
FThrow 1stH: 16-18 88.9% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 82.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Wilkes University 2-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Andrea Kacprowicz * 4-13 2-7 1-2 2 0 2 4 11 2 2 0 1 35
21 Randi Corbo * 0-4 0-2 2-2 2 3 5 4 2 3 5 0 0 29
24 Lacey Andresen * 3-12 0-4 0-0 2 4 6 1 6 1 1 0 1 32
32 Rena Bolin * 7-16 0-2 1-2 0 6 6 2 15 2 3 0 7 39
33 Patti Shutt * 1-6 0-0 0-0 3 3 6 2 2 0 2 0 1 22
03 Tiana Lee 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
20 Holly Leszyk 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
25 Katie Cappelloni 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 Khadija Bates 1-2 0-0 0-2 1 0 1 4 2 0 3 1 2 18
35 Kelly Patchell 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 4
52 Karyn Perestam 2-4 0-0 0-0 1 2 3 1 4 0 2 0 0 14
TEAM ........................................ 1 1 2
TOTALS 19-59 2-15 4-8 12 19 31 20 44 8 18 1 12 200
TOT-FG 1stH: 10-28 35.7% 2ndH: 9-31 29.0% OT: 0-0 00.0% Game: 32.2% Deadbl
3pt-FG 1stH: 1-7 14.3% 2ndH: 1-8 12.5% OT: 0-0 00.0% Game: 13.3% Rebs
FThrow 1stH: 1-4 25.0% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 50.0% 3
--------------------------------------------------------------------------------
OFFICIALS: Joe Zuber, Bernie Biacco, Mark Conley
TECHNICAL FOULS:
Susquehanna University - none
Wilkes University - none
ATTENDANCE: 150
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Susquehanna University 36 24 60
Wilkes University 22 22 44