Elmira College vs Wilkes University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Elmira College vs Wilkes University
12/6/05 7:00 p.m. at Wilkes-Barre, PA
--------------------------------------------------------------------------------
VISITORS: Elmira College 3-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Kourtney Troutman * 3-9 0-3 0-0 2 3 5 0 6 2 4 0 4 39
10 Sarah Cote * 2-8 1-4 5-8 0 1 1 3 10 5 1 0 2 34
21 Rachel Bliss * 3-12 0-1 1-2 2 5 7 1 7 3 1 0 0 16
24 Marcia Coakley * 3-8 2-2 3-6 0 7 7 3 11 1 3 0 1 30
42 Lauren Wholley * 3-7 0-0 2-2 4 4 8 2 8 0 2 0 1 21
02 Mary Symonds 1-2 0-0 0-0 0 3 3 2 2 0 0 0 1 13
03 Britta Anderson 1-3 1-2 0-0 0 0 0 2 3 0 1 0 0 6
25 Mary Coakley 0-3 0-0 0-0 0 0 0 2 0 0 2 0 0 8
32 Brittany Morse 4-9 0-2 3-4 2 4 6 2 11 0 3 0 0 22
33 Christie Damo 1-4 0-1 0-0 0 3 3 0 2 0 3 0 1 11
TEAM ........................................ 4 4 8 1
TOTALS 21-65 4-15 14-22 14 34 48 17 60 11 21 0 10 200
TOT-FG 1stH: 13-35 37.1% 2ndH: 8-30 26.7% OT: 0-0 00.0% Game: 32.3% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 26.7% Rebs
FThrow 1stH: 8-10 80.0% 2ndH: 6-12 50.0% OT: 0-0 00.0% Game: 63.6% 5
--------------------------------------------------------------------------------
HOME TEAM: Wilkes University 1-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Andrea Kacprowicz * 6-12 2-4 2-2 0 1 1 3 16 1 1 0 2 32
21 Randi Corbo * 1-10 0-5 0-0 0 4 4 3 2 2 10 0 0 32
24 Lacey Andresen * 1-5 0-1 1-2 2 8 10 2 3 1 3 0 0 30
32 Rena Bolin * 7-17 0-2 3-3 2 10 12 4 17 5 2 1 4 35
33 Patti Shutt * 2-8 0-0 1-2 5 3 8 3 5 0 1 0 1 23
03 Tiana Lee 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 4
25 Katie Cappelloni 0-2 0-0 0-0 0 0 0 0 0 0 1 1 0 6
31 Tristan Tkach 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Khadija Bates 0-3 0-0 0-0 1 1 2 2 0 0 0 1 1 10
35 Kelly Patchell 0-1 0-0 3-5 1 1 2 0 3 0 1 2 0 7
52 Karyn Perestam 4-9 0-0 0-0 2 2 4 3 8 0 2 2 0 20
TEAM ........................................ 1 3 4
TOTALS 21-68 2-12 10-14 14 33 47 20 54 10 22 7 8 200
TOT-FG 1stH: 10-32 31.3% 2ndH: 11-36 30.6% OT: 0-0 00.0% Game: 30.9% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 16.7% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 8-10 80.0% OT: 0-0 00.0% Game: 71.4% 3
--------------------------------------------------------------------------------
OFFICIALS: Joe Zuber, Jim Hollister, John Cooper
TECHNICAL FOULS:
Elmira College - none
Wilkes University - none
ATTENDANCE: 200
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Elmira College 37 23 60
Wilkes University 23 31 54