Cabrini vs Wilkes
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Cabrini vs Wilkes
11/18/05 1:00 at Memorial Hall - Allentown, Pa.
--------------------------------------------------------------------------------
VISITORS: Cabrini 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Jackie Yoder f 1-4 0-0 0-0 2 2 4 2 2 1 0 1 1 22
25 Jen Skursky f 2-5 0-0 4-4 4 7 11 1 8 0 1 1 1 27
35 Samantha Hartling c 3-11 0-0 0-5 2 6 8 3 6 0 4 1 0 26
12 Melissa Benedetti g 2-8 0-0 0-0 0 4 4 1 4 1 5 0 1 21
22 Sharae Middlebrook g 6-9 0-0 4-7 0 6 6 1 16 6 7 1 2 32
20 Brittany McLeod 1-2 0-0 1-3 3 2 5 1 3 0 0 0 1 10
21 Nikki Duggan 4-12 2-7 3-4 1 0 1 3 13 0 1 0 0 27
31 Casey Kyler 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
32 Katelin Ryan 0-4 0-0 0-0 1 0 1 2 0 0 3 0 0 17
33 Kate Fetterman 0-3 0-0 0-0 2 3 5 0 0 0 2 1 0 11
40 Kayleen Smith 0-2 0-0 0-0 0 1 1 0 0 0 2 0 0 4
TEAM ........................................ 1 2 3
TOTALS 19-60 2-7 12-23 16 33 49 14 52 8 26 5 6 200
TOT-FG 1stH: 8-30 26.7% 2ndH: 11-30 36.7% OT: 0-0 00.0% Game: 31.7% Deadbl
3pt-FG 1stH: 1-3 33.3% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 6-9 66.7% 2ndH: 6-14 42.9% OT: 0-0 00.0% Game: 52.2% 3, 3
--------------------------------------------------------------------------------
HOME TEAM: Wilkes 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Lacey Andresen f 2-7 0-4 0-1 1 5 6 2 4 1 1 0 2 21
33 Patti Shutt f 3-4 0-0 0-0 2 2 4 4 6 0 2 0 0 23
52 Karyn Perestam c 5-8 0-0 4-7 6 5 11 4 14 2 3 0 0 28
21 Randi Corbo g 2-7 0-3 1-2 0 1 1 4 5 1 1 0 1 17
32 Rena Bolin g 8-19 3-7 5-6 0 6 6 1 24 3 5 0 6 32
12 Andrea Kacprowicz 1-9 0-3 0-0 1 2 3 2 2 1 2 0 1 26
20 Holly Leszyk 0-4 0-1 0-0 0 2 2 0 0 2 1 0 0 12
25 Katie Cappelloni 0-5 0-0 0-0 2 3 5 0 0 1 3 0 0 17
30 Chelsey Gosse 0-3 0-0 0-0 1 0 1 2 0 0 0 0 1 7
34 Khadija Bates 1-2 0-0 0-0 0 2 2 2 2 0 1 1 1 15
35 Kelly Patchell 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
TEAM ........................................ 1 3 4
TOTALS 22-69 3-18 10-16 15 31 46 21 57 11 19 1 12 200
TOT-FG 1stH: 7-33 21.2% 2ndH: 15-36 41.7% OT: 0-0 00.0% Game: 31.9% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 1-10 10.0% OT: 0-0 00.0% Game: 16.7% Rebs
FThrow 1stH: 0-2 00.0% 2ndH: 10-14 71.4% OT: 0-0 00.0% Game: 62.5% 2, 2
--------------------------------------------------------------------------------
OFFICIALS: Ron Moser, Joe Murphy, Dennis Schantzenbach
TECHNICAL FOULS:
Cabrini - none
Wilkes - none
ATTENDANCE: 100
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Cabrini 23 29 52
Wilkes 16 41 57
Scotty Wood Tournament at Muhlenberg College (first round)