| Singles competition |
| A-qf | Kyle Ungvarsky (Wilkes University) def. Jeff Kirkhoff (Elizabethtown College) 6-3, 6-1 |
| A-qf | Rich Rosenthal (Dickinson College) def. Erik Vargo (Lebanon Valley College) 1-6, 6-2, 10-7 |
| A-qf | Per Roxendal (Elizabethtown College) def. Stuart Hartman (Lebanon Valley College) 7-6 (5-0), 7-6 (6-0) |
| A-qf | Robbie Dickinson (Dickinson College) def. Julian Taibi (Wilkes University) 6-1, 6-0 |
| A-sf | Kyle Ungvarsky (Wilkes University) def. Rich Rosenthal (Dickinson College) 6-3, 6-3 |
| A-sf | Robbie Dickinson (Dickinson College) def. Per Roxendal (Elizabethtown College) 6-1, 7-5 |
| A-f | Kyle Ungvarsky (Wilkes University) def. Robbie Dickinson (Dickinson College) 6-4, 4-6, 12-10 |
| A-3rd | Rich Rosenthal (Dickinson College) def. Per Roxendal (Elizabethtown College) 8-3 |
| A-Csf | Erik Vargo (Lebanon Valley College) def. Jeff Kirkhoff (Elizabethtown College) 8-2 |
| A-Csf | Stuart Hartman (Lebanon Valley College) def. Julian Taibi (Wilkes University) 8-5 |
| A-Cf | Erik Vargo (Lebanon Valley College) vs. Erik Vargo (Lebanon Valley College) -- no result |
| B-qf | John Lowe (Wilkes University) def. Zachary Kaufman (Lebanon Valley College) 6-1, 6-3 |
| B-qf | Whitney McFarlane (Dickinson College) def. Taylor Butch (Elizabethtown College) 6-2, 6-2 |
| B-qf | Shawn Becker (Lebanon Valley College) def. Joe Santoro (Elizabethtown College) 7-5, 6-2 |
| B-qf | Rob Isaacs (Dickinson College) def. Arvin Narula (Wilkes University) 6-3, 6-1 |
| B-sf | Whitney McFarlane (Dickinson College) def. John Lowe (Wilkes University) 6-1, 6-4 |
| B-sf | Rob Isaacs (Dickinson College) def. Shawn Becker (Lebanon Valley College) 6-4, 6-4 |
| B-f | Rob Isaacs (Dickinson College) def. Whitney McFarlane (Dickinson College) 6-4, 4-6, 11-9 |
| B-3rd | Shawn Becker (Lebanon Valley College) def. John Lowe (Wilkes University) 7-6 (4-0), 6-1 |
| B-Csf | Zachary Kaufman (Lebanon Valley College) def. Taylor Butch (Elizabethtown College) 8-1 |
| B-Csf | Arvin Narula (Wilkes University) def. Joe Santoro (Elizabethtown College) 8-0 |
| B-Cf | Zachary Kaufman (Lebanon Valley College) vs. Zachary Kaufman (Wilkes University) -- no result |
| C-qf | Tom Miller (Wilkes University) def. Heip Pham (Elizabethtown College) 6-2, 6-3 |
| C-qf | Brent Shoemaker (Dickinson College) def. John Henry (Lebanon Valley College) 6-1, 6-2 |
| C-qf | Andy Carroll (Dickinson College) def. Chris Noll (Wilkes University) 6-1, 6-0 |
| C-qf | Jared Zeigler (Lebanon Valley College) def. Nicholas Ziobrowski (Elizabethtown College) 6-3, 6-3 |
| C-sf | Brent Shoemaker (Dickinson College) def. Tom Miller (Wilkes University) 1-6, 6-1, 10-7 |
| C-sf | Andy Carroll (Dickinson College) def. Jared Zeigler (Lebanon Valley College) 6-0, 6-4 |
| C-f | Andy Carroll (Dickinson College) def. Brent Shoemaker (Dickinson College) 6-2, 6-1 |
| C-3rd | Jared Zeigler (Lebanon Valley College) def. Tom Miller (Wilkes University) 8-6 |
| C-Csf | Heip Pham (Elizabethtown College) def. John Henry (Lebanon Valley College) 8-3 |
| C-Csf | Chris Noll (Wilkes University) def. Nicholas Ziobrowski (Elizabethtown College) 8-3 |
| C-Cf | Heip Pham (Elizabethtown College) vs. Heip Pham (Wilkes University) -- no result |
| Doubles competition |
| A-qf | Julian Taibi/Kyle Ungvarsky (Wilkes University) def. James Carroll/Ryan Zimmerman (Elizabethtown College) 8-0 |
| A-qf | Toni Bujas/Rob Isaacs (Dickinson College) def. Shawn Becker/Erik Vargo (Lebanon Valley College) 9-7 |
| A-qf | Stuart Hartman/Zachary Kaufman (Lebanon Valley College) def. John Lowe/Arvin Narula (Wilkes University) 8-2 |
| A-qf | Jackson Parmenter/Eric Schroeder (Dickinson College) def. Jeff Kirkhoff/Per Roxendal (Elizabethtown College) 9-8 (5-0) |
| A-sf | Toni Bujas/Rob Isaacs (Dickinson College) def. Julian Taibi/Kyle Ungvarsky (Wilkes University) 8-6 |
| A-sf | Jackson Parmenter/Eric Schroeder (Dickinson College) def. Stuart Hartman/Zachary Kaufman (Lebanon Valley College) 9-8 (5-0) |
| A-f | Jackson Parmenter/Eric Schroeder (Dickinson College) def. Toni Bujas/Rob Isaacs (Dickinson College) 8-5 |
| A-3rd | Stuart Hartman/Zachary Kaufman (Lebanon Valley College) def. Julian Taibi/Kyle Ungvarsky (Wilkes University) 8-5 |
| A-Csf | Shawn Becker/Erik Vargo (Lebanon Valley College) def. James Carroll/Ryan Zimmerman (Elizabethtown College) 8-3 |
| A-Csf | Per Roxendal/Jeff Kirkhoff (Elizabethtown College) def. John Lowe/Arvin Narula (Wilkes University) 8-4 |
| A-Cf | Shawn Becker/Erik Vargo (Lebanon Valley College) vs. Per Roxendal/Jeff Kirkhoff (Elizabethtown College) -- no result |
| B-r1 | Zachary Atkinson/Joe Santoro (Elizabethtown College) def. John Henry/Jared Zeigler (Lebanon Valley College) 9-7 |
| B-r1 | Andy Carroll/Rich Rosenthal (Dickinson College) def. Tom Miller/Peter Wassel (Wilkes University) 8-3 |
| B-r2 | John Henry/Jared Zeigler (Lebanon Valley College) vs. Andy Carroll/Rich Rosenthal (Dickinson College) -- no result |
| B-r2 | Zachary Atkinson/Joe Santoro (Elizabethtown College) def. Tom Miller/Peter Wassel (Wilkes University) 8-6 |
| B-r3 | Tom Miller/Peter Wassel (Wilkes University) def. John Henry/Jared Zeigler (Lebanon Valley College) 9-7 |
| B-r3 | Andy Carroll/Rich Rosenthal (Dickinson College) def. Zachary Atkinson/Joe Santoro (Elizabethtown College) 8-4 |