Wilkes University vs Penn State Harrisburg
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wilkes University vs Penn State Harrisburg
12/16/06 3:00 p.m. at Harrisburg, PA
--------------------------------------------------------------------------------
VISITORS: Wilkes University 4-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Matt Gould * 1-3 0-1 2-2 0 1 1 2 4 4 0 0 2 20
10 Jeremy Kable * 6-12 6-12 1-2 2 5 7 1 19 4 2 0 1 28
24 Steve Kline * 7-10 1-1 1-2 1 5 6 1 16 3 4 2 0 26
32 Dan Adams * 4-6 0-0 2-5 3 1 4 2 10 0 0 2 6 24
33 Tom Kresge * 6-14 0-3 7-9 5 4 9 1 19 2 1 3 3 27
03 Chris Gulla 0-1 0-1 0-0 1 0 1 3 0 5 1 0 1 20
05 Tom Wychock 0-2 0-2 0-0 1 0 1 0 0 0 0 0 1 5
11 John Kelly 1-4 0-1 1-2 0 1 1 3 3 0 2 0 1 12
20 Anthony Gabriel 4-7 0-1 9-11 3 5 8 4 17 1 2 0 1 25
21 Guy Fasciana 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 3
30 Matt Smyth 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
42 Andrew Durako 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 5
50 Tyler Jenkins 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 1 1 2
TOTALS 29-63 7-24 23-33 17 26 43 18 88 19 12 7 16 200
TOT-FG 1stH: 15-32 46.9% 2ndH: 14-31 45.2% OT: 0-0 00.0% Game: 46.0% Deadbl
3pt-FG 1stH: 4-14 28.6% 2ndH: 3-10 30.0% OT: 0-0 00.0% Game: 29.2% Rebs
FThrow 1stH: 9-17 52.9% 2ndH: 14-16 87.5% OT: 0-0 00.0% Game: 69.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Penn State Harrisburg 1-12
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Abe Hitz * 7-12 1-2 6-7 0 2 2 2 21 2 6 0 0 34
10 Steve Molek * 2-7 1-4 0-0 0 1 1 3 5 1 0 0 0 23
20 Corey Daniel * 0-6 0-1 0-0 0 2 2 3 0 1 2 0 0 27
32 Omar Spence * 1-5 0-2 0-2 0 1 1 5 2 1 3 0 0 24
34 Nealy Rawlings * 5-10 0-2 7-9 2 6 8 2 17 3 6 1 3 32
04 Keith Wiggins 0-0 0-0 0-0 0 1 1 2 0 0 3 0 0 12
12 Spencer Sheffield 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
15 Chris Bradford 0-2 0-1 2-2 0 2 2 2 2 0 1 0 1 13
25 Robert Kendrick 0-2 0-0 0-0 1 3 4 1 0 0 0 0 0 7
33 Michael Schweigler 0-0 0-0 0-0 2 0 2 0 0 0 3 0 0 14
50 Andrew Byers 3-4 0-1 0-2 2 0 2 0 6 0 0 0 0 8
52 Will Lawrence 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 3 5 8
TOTALS 18-50 2-14 15-22 10 23 33 20 53 8 24 1 4 200
TOT-FG 1stH: 12-28 42.9% 2ndH: 6-22 27.3% OT: 0-0 00.0% Game: 36.0% Deadbl
3pt-FG 1stH: 1-9 11.1% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 14.3% Rebs
FThrow 1stH: 5-9 55.6% 2ndH: 10-13 76.9% OT: 0-0 00.0% Game: 68.2% 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Wilkes University - none
Penn State Harrisburg - none
ATTENDANCE: 350
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wilkes University 43 45 88
Penn State Harrisburg 30 23 53