Wilkes University vs Susquehanna
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wilkes University vs Susquehanna
12/05/06 8:00 pm at Selinsgrove, PA
--------------------------------------------------------------------------------
VISITORS: Wilkes University 3-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Matt Gould * 2-5 0-1 5-7 0 3 3 3 9 2 5 0 3 31
10 Jeremy Kable * 4-7 3-5 2-3 0 1 1 3 13 0 3 0 2 27
24 Steve Kline * 7-13 0-0 2-3 2 7 9 4 16 2 9 3 0 37
32 Dan Adams * 4-5 0-0 0-0 5 4 9 5 8 0 0 0 1 16
33 Tom Kresge * 7-17 0-2 5-6 3 6 9 1 19 3 0 0 3 35
03 Chris Gulla 4-6 0-0 3-5 2 3 5 2 11 2 4 0 0 21
11 John Kelly 2-3 2-2 1-2 1 1 2 3 7 1 1 0 0 14
20 Anthony Gabriel 1-6 0-0 2-2 1 5 6 1 4 1 6 0 1 19
TEAM ........................................ 3 3 6
TOTALS 31-62 5-10 20-28 17 33 50 22 87 11 28 3 10 200
TOT-FG 1stH: 12-26 46.2% 2ndH: 19-36 52.8% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 3-5 60.0% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 14-20 70.0% OT: 0-0 00.0% Game: 71.4% 6
--------------------------------------------------------------------------------
HOME TEAM: Susquehanna 4-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Brad Okonak * 2-4 2-3 0-0 0 1 1 3 6 1 0 1 2 13
11 Bryan Majors * 1-3 0-1 0-0 0 0 0 5 2 3 5 0 2 16
23 Josh Robinson * 5-15 2-8 12-15 3 2 5 5 24 1 6 1 5 38
24 Kevin Cuff * 8-20 1-5 1-1 2 4 6 2 18 1 0 1 1 37
33 Joel Patch * 3-11 0-1 0-1 1 4 5 3 6 1 2 7 1 33
01 Andy Gaebel 2-6 2-4 0-0 0 2 2 2 6 0 2 0 1 14
04 Zac Smith 5-5 2-2 2-3 2 0 2 2 14 2 1 0 1 18
12 Chad Cohle 0-0 0-0 3-4 0 1 1 0 3 4 1 0 1 16
30 Matt McDevitt 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 3
50 Brandon Andersen 3-5 0-0 1-1 2 1 3 2 7 1 1 1 1 12
TEAM ........................................ 1 1 2
TOTALS 29-70 9-25 19-25 12 16 28 24 86 14 18 11 15 200
TOT-FG 1stH: 8-15 53.3% 2ndH: 21-55 38.2% OT: 0-0 00.0% Game: 41.4% Deadbl
3pt-FG 1stH: 4-8 50.0% 2ndH: 5-17 29.4% OT: 0-0 00.0% Game: 36.0% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 14-18 77.8% OT: 0-0 00.0% Game: 76.0% 2
--------------------------------------------------------------------------------
OFFICIALS: Gregg Durrah, Lynn Datres, John Senunas
TECHNICAL FOULS:
Wilkes University - Steve Kline(1) Dan Adams(8)
Susquehanna - none
ATTENDANCE: 650
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wilkes University 33 54 87
Susquehanna 25 61 86