Wilkes vs Delaware Valley
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wilkes vs Delaware Valley
12/02/06 3:00 at Doylestown, PA
--------------------------------------------------------------------------------
VISITORS: Wilkes 2-1, 1-1 Freedom
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Matt Gould * 1-3 1-3 4-4 0 4 4 5 7 6 4 0 4 32
10 Jeremy Kable * 7-18 5-13 0-0 0 3 3 5 19 2 2 0 0 31
24 Steve Kline * 5-10 0-1 2-7 3 11 14 5 12 5 3 3 0 38
32 Dan Adams * 0-1 0-0 0-3 0 2 2 3 0 0 1 0 1 18
33 Tom Kresge * 5-15 0-3 3-6 5 2 7 0 13 0 4 2 0 36
03 Chris Gulla 2-3 0-0 4-7 1 1 2 4 8 1 5 0 0 18
05 Tom Wychock 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 John Kelly 3-6 1-4 0-0 2 2 4 2 7 2 2 0 0 13
20 Anthony Gabriel 0-1 0-0 0-0 0 1 1 2 0 0 1 1 0 13
TEAM ........................................ 4 2 6
TOTALS 23-57 7-24 13-27 15 28 43 26 66 16 22 6 5 200
TOT-FG 1stH: 7-25 28.0% 2ndH: 16-32 50.0% OT: 0-0 00.0% Game: 40.4% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 5-16 31.3% OT: 0-0 00.0% Game: 29.2% Rebs
FThrow 1stH: 5-15 33.3% 2ndH: 8-12 66.7% OT: 0-0 00.0% Game: 48.1% 5
--------------------------------------------------------------------------------
HOME TEAM: Delaware Valley 2-4, 1-1 Freedom
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Isaiah Pinckney * 7-17 3-3 10-14 0 4 4 3 27 6 5 1 2 40
21 Bill Gelsomini * 4-6 3-4 0-0 1 1 2 3 11 0 3 0 3 26
23 Brian Madden * 2-2 0-0 0-0 0 1 1 3 4 0 2 0 1 13
43 Joe Rod * 5-7 0-0 0-1 1 6 7 3 10 2 1 0 1 28
50 Josh Taylor * 1-3 0-0 1-3 0 5 5 5 3 0 1 0 1 11
3 Jason Seipt 1-3 1-3 6-7 1 2 3 1 9 6 0 0 0 20
22 Ryan Thomas 1-5 1-1 0-0 2 3 5 2 3 5 3 0 1 31
33 Zack Van Dyke 1-3 0-1 0-0 1 0 1 0 2 0 2 1 0 6
44 Brian Hilinski 3-5 0-0 2-4 0 3 3 3 8 0 0 0 4 25
TEAM ........................................ 1 3 4
TOTALS 25-51 8-12 19-29 7 28 35 23 77 19 17 2 13 200
TOT-FG 1stH: 16-32 50.0% 2ndH: 9-19 47.4% OT: 0-0 00.0% Game: 49.0% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 5-5 100.% OT: 0-0 00.0% Game: 66.7% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 17-26 65.4% OT: 0-0 00.0% Game: 65.5% 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Wilkes - none
Delaware Valley - none
ATTENDANCE: 400
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wilkes 21 45 66
Delaware Valley 37 40 77