Lycoming College vs Wilkes University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lycoming College vs Wilkes University
11/29/06 8:00 pm at Wilkes-Barre, PA
--------------------------------------------------------------------------------
VISITORS: Lycoming College 2-2/0-1 Freedom
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 David Wilson * 5-12 1-4 0-0 0 1 1 1 11 1 4 0 0 31
30 Kevin Morris * 2-5 1-3 1-3 0 1 1 3 6 0 1 0 0 30
34 Anthony Watson * 1-2 0-1 2-4 0 2 2 3 4 1 3 0 0 24
40 Matt McGair * 0-0 0-0 0-0 0 1 1 2 0 1 2 0 0 21
44 Greg Sye * 2-5 0-0 4-6 1 4 5 4 8 0 4 0 1 25
01 Jemayne Nowlin 1-3 1-3 0-1 1 1 2 3 3 1 1 0 0 16
04 Billy Goodell 0-2 0-1 2-2 0 2 2 1 2 0 0 2 0 5
10 Davon Winfrey 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 5
20 Trevor Whaley 1-2 0-0 0-0 1 0 1 2 2 0 1 0 1 5
22 Brandon Wilkinson 1-3 0-2 0-0 0 0 0 0 2 0 0 0 0 3
24 James Oberlies 1-2 0-0 0-0 1 2 3 0 2 1 0 0 3 8
32 Rickey Varnell 4-6 0-0 0-0 2 2 4 1 8 0 0 2 1 21
54 Sam Porter 0-2 0-0 0-0 1 0 1 1 0 0 2 0 0 4
55 Jim Sauls 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
TEAM ........................................ 2 3 5
TOTALS 18-46 3-16 9-16 9 20 29 22 48 5 19 4 6 200
TOT-FG 1stH: 8-22 36.4% 2ndH: 10-24 41.7% OT: 0-0 00.0% Game: 39.1% Deadbl
3pt-FG 1stH: 1-9 11.1% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 18.8% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 56.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Wilkes University 2-0/1-0 Freedom
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Matt Gould * 5-8 3-3 1-2 0 0 0 2 14 4 2 0 2 29
10 Jeremy Kable * 0-5 0-4 0-0 1 2 3 0 0 2 0 0 0 25
24 Steve Kline * 4-8 0-0 6-6 1 6 7 2 14 1 0 1 0 35
32 Dan Adams * 0-4 0-0 0-0 3 3 6 4 0 0 1 0 2 29
33 Tom Kresge * 6-14 2-5 6-9 2 1 3 1 20 2 4 1 1 31
03 Chris Gulla 1-2 0-1 1-2 1 2 3 1 3 3 1 0 1 17
05 Tom Wychock 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
11 John Kelly 2-4 1-1 0-0 0 2 2 2 5 0 1 0 0 13
20 Anthony Gabriel 2-4 0-0 3-6 2 1 3 4 7 0 4 0 0 11
21 Guy Fasciana 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 1
30 Matt Smyth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Andrew Durako 0-1 0-0 0-0 0 2 2 1 0 0 0 1 0 5
50 Tyler Jenkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 3 2 5
TOTALS 21-51 6-14 17-25 13 23 36 17 65 12 14 3 6 200
TOT-FG 1stH: 13-27 48.1% 2ndH: 8-24 33.3% OT: 0-0 00.0% Game: 41.2% Deadbl
3pt-FG 1stH: 5-10 50.0% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 12-18 66.7% OT: 0-0 00.0% Game: 68.0% 5
--------------------------------------------------------------------------------
OFFICIALS: Bill McGinley, George Krell, Tom Finan
TECHNICAL FOULS:
Lycoming College - none
Wilkes University - none
ATTENDANCE: 700
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lycoming College 19 29 48
Wilkes University 36 29 65