Immaculata University vs Wilkes University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Immaculata University vs Wilkes University
11/27/06 7:00 pm at Wilkes-Barre, PA
--------------------------------------------------------------------------------
VISITORS: Immaculata University 0-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Sean Fordham * 1-4 0-2 0-0 1 1 2 2 2 1 1 0 1 13
20 Scott Marston * 1-3 0-0 0-0 1 4 5 3 2 1 1 1 1 22
21 Jayson Hyman * 8-12 0-1 2-2 2 5 7 5 18 0 0 0 4 27
22 Robert Jones * 4-8 0-0 1-1 4 3 7 1 9 1 2 0 1 32
44 Dan Lepone * 3-10 1-4 3-6 1 1 2 3 10 2 2 1 2 24
01 Kris Behm 0-1 0-0 1-2 0 0 0 4 1 2 1 0 1 13
10 Chris Christopher 0-0 0-0 0-0 1 0 1 2 0 0 1 1 0 10
11 Kyle Finklea 7-15 2-5 3-4 2 2 4 4 19 3 6 0 5 29
12 Reggie Strickland 1-4 0-2 0-0 1 1 2 1 2 0 0 0 0 18
23 Julius Lopez 3-8 3-6 0-0 0 0 0 4 9 0 1 0 0 9
31 Jeff DeSantis 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
TEAM ........................................ 5 3 8 1
TOTALS 28-65 6-20 10-15 18 20 38 29 72 10 17 3 15 200
TOT-FG 1stH: 16-28 57.1% 2ndH: 12-37 32.4% OT: 0-0 00.0% Game: 43.1% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 4-15 26.7% OT: 0-0 00.0% Game: 30.0% Rebs
FThrow 1stH: 4-7 57.1% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Wilkes University 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Matt Gould * 4-5 1-2 1-2 0 0 0 3 10 5 5 1 2 26
10 Jeremy Kable * 3-8 2-7 5-6 0 5 5 1 13 1 3 0 2 34
24 Steve Kline * 1-5 0-0 4-8 3 5 8 2 6 3 3 0 0 32
32 Dan Adams * 3-6 0-0 2-4 7 4 11 3 8 2 1 1 2 32
33 Tom Kresge * 7-13 2-3 4-5 0 7 7 1 20 3 3 2 1 39
03 Chris Gulla 1-3 0-2 7-10 0 0 0 1 9 2 1 0 1 14
11 John Kelly 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 9
20 Anthony Gabriel 4-5 0-0 4-7 2 0 2 4 12 0 1 0 0 14
TEAM ........................................ 1 0 1
TOTALS 23-46 5-14 27-42 13 22 35 16 78 16 18 4 8 200
TOT-FG 1stH: 15-29 51.7% 2ndH: 8-17 47.1% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 4-10 40.0% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 35.7% Rebs
FThrow 1stH: 9-13 69.2% 2ndH: 18-29 62.1% OT: 0-0 00.0% Game: 64.3% 5
--------------------------------------------------------------------------------
OFFICIALS: Jim Gross, Dan Frascella, Brian Leighton
TECHNICAL FOULS:
Immaculata University - Kris Behm(1)
Wilkes University - none
ATTENDANCE: 350
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Immaculata University 38 34 72
Wilkes University 43 35 78