Keystone College vs Wilkes University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Keystone College vs Wilkes University
01/07/06 8:00 p.m. at Wilkes-Barre, PA
--------------------------------------------------------------------------------
VISITORS: Keystone College 7-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Reed, Darnell * 8-16 1-6 5-6 4 1 5 0 22 3 2 0 4 28
25 Cash, Robert * 5-9 0-0 2-3 4 0 4 3 12 1 0 1 1 25
33 Spence, Marcus * 0-2 0-1 0-2 0 2 2 4 0 0 3 0 1 24
34 Stone, Andre * 6-13 3-5 1-2 2 7 9 3 16 1 3 0 1 31
52 Brown, Harry * 6-7 0-0 0-0 1 6 7 3 12 0 0 2 0 26
01 Dennis, Rashawn 2-3 0-0 1-1 2 2 4 3 5 2 2 0 0 16
03 Erb, Kevin 1-2 0-0 1-3 1 3 4 3 3 2 1 1 0 20
05 Edwards, Charles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
11 Murrille, Mark 0-1 0-0 0-0 0 0 0 2 0 1 2 0 2 6
20 Rogers, Ben 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 2
21 Ogunleye, Tunde 3-7 1-3 1-2 0 2 2 0 8 2 2 0 2 20
TEAM ........................................ 0 0 0
TOTALS 31-61 5-15 11-19 14 24 38 22 78 12 15 4 11 200
TOT-FG 1stH: 14-28 50.0% 2ndH: 17-33 51.5% OT: 0-0 00.0% Game: 50.8% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 5-10 50.0% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 57.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Wilkes University 6-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Chris Shovlin * 6-14 2-8 0-0 0 0 0 3 14 2 6 1 1 25
04 Matt Gould * 0-2 0-2 5-6 2 2 4 3 5 2 4 0 3 18
24 Steve Kline * 0-3 0-0 4-4 1 1 2 3 4 2 0 0 1 28
33 Greg Cardamone * 4-5 0-0 0-3 1 3 4 1 8 0 0 1 0 20
40 Evan Walters * 2-7 0-0 0-0 1 5 6 4 4 2 5 1 2 29
05 Mike Constantine 3-6 2-5 0-3 0 0 0 0 8 1 0 0 0 19
10 Jeremy Kable 1-4 0-2 1-2 1 0 1 0 3 0 0 0 0 8
11 Drew Amoroso 0-1 0-1 2-2 0 2 2 0 2 1 0 0 0 6
12 John Sclafani 1-1 1-1 4-4 1 2 3 2 7 2 1 0 0 11
22 Keith Bradley 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 3
30 David Goode 0-0 0-0 0-2 0 1 1 1 0 0 0 0 0 9
32 Dan Adams 2-4 0-0 4-5 1 4 5 2 8 0 1 0 0 19
42 Andrew Durako 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
TEAM ........................................ 2 1 3
TOTALS 20-48 5-19 20-31 10 23 33 19 65 12 17 3 7 200
TOT-FG 1stH: 9-21 42.9% 2ndH: 11-27 40.7% OT: 0-0 00.0% Game: 41.7% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 3-11 27.3% OT: 0-0 00.0% Game: 26.3% Rebs
FThrow 1stH: 13-20 65.0% 2ndH: 7-11 63.6% OT: 0-0 00.0% Game: 64.5% 5
--------------------------------------------------------------------------------
OFFICIALS: Elliot, Krell, Lynn
TECHNICAL FOULS:
Keystone College - none
Wilkes University - none
ATTENDANCE: 800
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Keystone College 36 42 78
Wilkes University 33 32 65