Wilkes University vs Marywood University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wilkes University vs Marywood University
01/04/06 7:00 p.m. at Scranton, PA
--------------------------------------------------------------------------------
VISITORS: Wilkes University 6-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Chris Shovlin * 5-11 4-6 7-8 0 3 3 2 21 3 3 0 3 31
04 Matt Gould * 0-1 0-0 3-4 1 3 4 3 3 3 4 0 1 20
24 Steve Kline * 1-6 0-1 2-2 3 4 7 1 4 1 0 0 0 26
32 Dan Adams * 4-6 0-0 0-1 1 2 3 2 8 0 0 1 1 24
40 Evan Walters * 5-9 0-0 1-7 2 10 12 4 11 1 4 3 2 35
05 Mike Constantine 1-8 1-5 0-1 0 1 1 2 3 2 2 0 0 21
10 Jeremy Kable 1-5 1-4 0-0 0 3 3 1 3 1 1 0 0 16
12 John Sclafani 1-2 1-2 1-2 1 1 2 3 4 4 0 0 0 14
30 David Goode 1-2 0-0 2-2 0 0 0 0 4 0 1 0 0 8
33 Greg Cardamone 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
TEAM ........................................ 0 2 2
TOTALS 19-50 7-18 16-27 8 30 38 18 61 15 16 4 7 200
TOT-FG 1stH: 11-22 50.0% 2ndH: 8-28 28.6% OT: 0-0 00.0% Game: 38.0% Deadbl
3pt-FG 1stH: 5-8 62.5% 2ndH: 2-10 20.0% OT: 0-0 00.0% Game: 38.9% Rebs
FThrow 1stH: 4-9 44.4% 2ndH: 12-18 66.7% OT: 0-0 00.0% Game: 59.3% 4
--------------------------------------------------------------------------------
HOME TEAM: Marywood University 3-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Adam Wildasin * 6-16 1-3 0-0 0 0 0 3 13 1 2 0 2 36
03 Matt Chapman * 4-8 0-3 2-3 0 3 3 1 10 6 3 0 3 34
32 Tim Smallwood * 6-14 2-7 1-2 1 4 5 2 15 3 4 0 2 38
42 Josh Slee * 1-5 0-0 2-2 1 5 6 4 4 0 0 1 0 24
53 Lawrence Tompkins * 3-10 1-4 3-4 1 9 10 3 10 1 2 0 0 33
05 Prince Blacknall 1-4 0-2 2-2 0 1 1 3 4 1 0 0 1 12
44 Joe Buczko 2-2 0-0 0-2 1 4 5 3 4 0 1 0 0 14
45 Matt Johnson 1-1 0-0 1-2 0 3 3 1 3 0 0 0 0 9
TEAM ........................................ 5 1 6
TOTALS 24-60 4-19 11-17 9 30 39 20 63 12 12 1 8 200
TOT-FG 1stH: 12-31 38.7% 2ndH: 12-29 41.4% OT: 0-0 00.0% Game: 40.0% Deadbl
3pt-FG 1stH: 1-10 10.0% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 21.1% Rebs
FThrow 1stH: 4-5 80.0% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 64.7% 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Wilkes University - none
Marywood University - none
ATTENDANCE: 500
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wilkes University 31 30 61
Marywood University 29 34 63