Wilkes University vs Immaculata College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wilkes University vs Immaculata College
12/7/05 8:00 p.m. at Immaculata, PA
--------------------------------------------------------------------------------
VISITORS: Wilkes University 5-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Chris Shovlin * 5-9 2-5 0-2 1 6 7 3 12 2 4 0 0 28
04 Matt Gould * 0-1 0-0 1-2 1 1 2 3 1 2 6 0 0 24
24 Steve Kline * 3-6 0-0 1-2 2 4 6 1 7 4 3 1 1 29
30 David Goode * 2-4 0-0 2-2 1 1 2 2 6 0 2 1 0 12
40 Evan Walters * 4-8 0-0 4-7 1 14 15 2 12 3 1 2 0 34
05 Mike Constantine 5-9 3-6 0-0 0 3 3 4 13 1 3 0 1 24
10 Jeremy Kable 3-7 2-4 3-3 1 2 3 3 11 0 4 0 0 24
11 Drew Amoroso 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 1
12 John Sclafani 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
32 Dan Adams 5-6 0-0 1-1 3 7 10 2 11 2 3 0 0 23
TEAM ........................................ 1 4 5 1
TOTALS 27-50 7-15 13-21 11 44 55 20 74 14 27 4 2 200
TOT-FG 1stH: 13-25 52.0% 2ndH: 14-25 56.0% OT: 0-0 00.0% Game: 54.0% Deadbl
3pt-FG 1stH: 5-11 45.5% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 46.7% Rebs
FThrow 1stH: 3-8 37.5% 2ndH: 10-13 76.9% OT: 0-0 00.0% Game: 61.9% 4
--------------------------------------------------------------------------------
HOME TEAM: Immaculata College 0-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Kyle Finklea * 8-16 2-3 0-2 2 2 4 1 18 1 1 0 3 26
12 Reggie Strickland * 5-16 1-6 1-4 3 3 6 4 12 0 0 0 1 32
15 Sean Fordham * 1-4 0-1 1-2 0 1 1 2 3 0 0 0 3 19
32 Lamar Williams * 2-7 0-1 1-4 1 0 1 1 5 1 1 1 3 29
44 Dan Lepone * 3-17 1-7 2-3 1 5 6 3 9 2 1 1 3 34
01 Kris Behm 0-2 0-1 0-0 1 2 3 0 0 0 1 0 1 7
22 Julius Lopez 2-6 1-3 0-0 0 1 1 1 5 1 1 0 1 15
23 Dan Freed 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
30 Mitchell White 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
43 Joe Slavick 0-2 0-0 3-4 1 1 2 2 3 0 0 0 0 15
55 Josh Alderson 0-0 0-0 3-4 2 0 2 1 3 0 1 0 0 17
TEAM ........................................ 2 1 3
TOTALS 21-71 5-23 11-23 13 16 29 15 58 5 7 2 15 200
TOT-FG 1stH: 11-29 37.9% 2ndH: 10-42 23.8% OT: 0-0 00.0% Game: 29.6% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 2-14 14.3% OT: 0-0 00.0% Game: 21.7% Rebs
FThrow 1stH: 1-4 25.0% 2ndH: 10-19 52.6% OT: 0-0 00.0% Game: 47.8% 5
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Wilkes University - none
Immaculata College - none
ATTENDANCE: 300
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wilkes University 34 40 74
Immaculata College 26 32 58