Wilkes University vs DeSales University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wilkes University vs DeSales University
12/03/05 3:00 pm at Center Valley, PA - Billera Hall
--------------------------------------------------------------------------------
VISITORS: Wilkes University 4-1, 2-0 Freedom
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Steve Kline f 5-9 2-3 1-2 1 2 3 3 13 0 6 0 0 28
30 David Goode f 1-2 0-0 0-0 0 0 0 1 2 0 2 0 0 7
40 Evan Walters c 2-5 0-0 6-6 2 3 5 3 10 3 0 4 1 32
03 Chris Shovlin g 6-12 2-7 1-3 0 3 3 2 15 7 4 0 2 37
04 Matt Gould g 0-1 0-1 8-8 0 2 2 3 8 2 0 0 3 32
05 Mike Constantine 3-4 3-4 1-2 0 2 2 1 10 1 2 0 0 18
10 Jeremy Kable 2-5 2-5 0-1 0 1 1 1 6 0 1 0 2 21
32 Dan Adams 1-2 0-0 5-6 3 2 5 1 7 0 0 0 0 17
33 Greg Cardamone 0-1 0-0 0-0 0 1 1 1 0 1 1 0 0 8
TEAM ........................................ 1 1 2
TOTALS 20-41 9-20 22-28 7 17 24 16 71 14 16 4 8 200
TOT-FG 1stH: 10-26 38.5% 2ndH: 10-15 66.7% OT: 0-0 00.0% Game: 48.8% Deadbl
3pt-FG 1stH: 4-14 28.6% 2ndH: 5-6 83.3% OT: 0-0 00.0% Game: 45.0% Rebs
FThrow 1stH: 9-10 90.0% 2ndH: 13-18 72.2% OT: 0-0 00.0% Game: 78.6% 4, 1
--------------------------------------------------------------------------------
HOME TEAM: DeSales University 3-3, 0-2 Freedom
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Jaime McCloskey f 0-1 0-0 0-0 0 0 0 0 0 1 1 0 1 17
33 Drew Christman f 8-15 2-7 2-2 0 4 4 2 20 3 1 0 0 34
50 Phil Stricker c 6-9 0-0 2-3 2 2 4 5 14 0 1 0 0 24
10 Eddie Ohlson g 1-8 0-6 4-4 1 3 4 2 6 7 3 0 1 35
22 Mike Zinn g 4-7 3-6 0-0 0 0 0 5 11 3 5 0 2 28
11 Sedale Walton 0-0 0-0 0-0 1 0 1 0 0 0 2 0 1 6
14 Jeff Raimo 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 8
23 Steve Kriczky 3-5 3-4 0-0 1 1 2 1 9 0 0 0 0 24
32 Ed Lapinski 2-3 1-2 0-0 1 2 3 2 5 2 1 0 1 12
42 Mike Myers 1-3 1-1 0-0 1 1 2 1 3 2 0 0 0 9
52 Marvin Satchell 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM ........................................ 2 1 3 1
TOTALS 25-51 10-26 8-9 9 14 23 20 68 18 16 0 6 200
TOT-FG 1stH: 10-22 45.5% 2ndH: 15-29 51.7% OT: 0-0 00.0% Game: 49.0% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 7-16 43.8% OT: 0-0 00.0% Game: 38.5% Rebs
FThrow 1stH: 6-7 85.7% 2ndH: 2-2 100.% OT: 0-0 00.0% Game: 88.9% 0, 2
--------------------------------------------------------------------------------
OFFICIALS: John Callahan, Brian Leighton, Rodney Strobl II
TECHNICAL FOULS:
Wilkes University - none
DeSales University - none
ATTENDANCE: 400
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wilkes University 33 38 71
DeSales University 29 39 68