Baptist Bible College vs Wilkes University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Baptist Bible College vs Wilkes University
11/22/05 7:00 p.m. at Wilkes-Barre, PA (Marts Center)
--------------------------------------------------------------------------------
VISITORS: Baptist Bible College 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Stallard, David * 3-7 0-2 6-6 1 1 2 1 12 2 0 0 1 33
22 Penley, Nathan * 4-7 0-0 1-2 1 1 2 2 9 0 1 1 3 27
23 Jacobs, Derek * 2-6 0-1 0-0 0 1 1 2 4 0 3 0 2 34
33 Collins, Korey * 1-7 0-3 4-5 0 3 3 4 6 0 1 0 1 16
44 Konzelman, Jon * 5-13 0-1 7-12 3 4 7 4 17 1 2 0 0 29
03 Kidd, Drew 0-0 0-0 0-0 0 2 2 2 0 0 0 0 1 5
10 Petrovich, Erik 0-1 0-0 0-0 1 0 1 2 0 4 0 0 1 3
12 Collins, Khristian 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 3
15 Cannon, Josh 4-5 4-5 0-0 0 1 1 0 12 0 0 0 1 8
21 Clarke, Ken 0-1 0-0 1-3 0 3 3 3 1 1 2 0 0 13
45 O'Keefe, Tim 2-5 0-0 3-4 2 2 4 2 7 0 0 0 0 13
55 Workman, Josh 0-7 0-2 0-0 1 2 3 1 0 0 0 0 0 16
TEAM ........................................ 1 1 2 2
TOTALS 21-60 4-14 22-32 10 21 31 23 68 8 11 1 11 200
TOT-FG 1stH: 12-29 41.4% 2ndH: 9-31 29.0% OT: 0-0 00.0% Game: 35.0% Deadbl
3pt-FG 1stH: 0-6 00.0% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 11-16 68.8% 2ndH: 11-16 68.8% OT: 0-0 00.0% Game: 68.8% 3
--------------------------------------------------------------------------------
HOME TEAM: Wilkes University 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Chris Shovlin * 5-13 3-6 2-2 3 5 8 4 15 3 3 1 1 28
04 Matt Gould * 2-3 1-1 0-0 1 1 2 2 5 3 5 0 0 24
24 Steve Kline * 3-4 0-0 5-8 0 8 8 3 11 5 2 2 0 31
30 David Goode * 4-6 0-0 1-2 1 4 5 3 9 0 3 2 0 16
40 Evan Walters * 1-6 0-0 1-2 1 4 5 5 3 1 0 3 0 14
05 Mike Constantine 2-4 1-2 4-4 0 2 2 2 9 4 2 0 0 19
10 Jeremy Kable 4-7 4-6 2-2 0 2 2 1 14 1 2 1 1 24
11 Drew Amoroso 0-1 0-1 0-0 0 0 0 2 0 1 2 0 0 8
20 Coleman Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 Keith Bradley 1-1 0-0 1-1 0 0 0 0 3 0 1 1 0 3
32 Dan Adams 4-4 0-0 1-1 0 6 6 3 9 0 0 0 0 18
33 Greg Cardamone 2-3 0-0 0-0 1 0 1 3 4 2 1 0 0 8
42 Andrew Durako 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 2
50 Tyler Jenkins 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 3
TEAM ........................................ 1 3 4
TOTALS 28-52 9-16 17-24 9 36 45 28 82 20 21 10 2 200
TOT-FG 1stH: 15-25 60.0% 2ndH: 13-27 48.1% OT: 0-0 00.0% Game: 53.8% Deadbl
3pt-FG 1stH: 6-9 66.7% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 56.3% Rebs
FThrow 1stH: 15-20 75.0% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 70.8% 1
--------------------------------------------------------------------------------
OFFICIALS: Brian Leighton, Dan Frascella, Steve Serensitis
TECHNICAL FOULS:
Baptist Bible College - none
Wilkes University - none
ATTENDANCE: 500
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Baptist Bible College 35 33 68
Wilkes University 51 31 82