Wilkes University vs Paul Smith's College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wilkes University vs Paul Smith's College
11/19/05 2:00 pm at Potsdam, NY Alumni Gymnasium
--------------------------------------------------------------------------------
VISITORS: Wilkes University 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Chris Shovlin * 5-7 3-3 0-0 1 1 2 2 13 5 2 0 4 21
04 Matt Gould * 0-0 0-0 0-0 0 2 2 3 0 4 1 0 2 15
05 Mike Constantine * 6-13 3-6 3-3 1 1 2 2 18 1 2 0 1 23
24 Steve Kline * 5-8 0-0 2-3 5 6 11 3 12 3 6 0 3 22
40 Evan Walters * 2-4 0-0 0-0 0 5 5 1 4 2 2 2 2 24
10 Jeremy Kable 4-10 3-7 3-3 1 4 5 0 14 2 0 1 0 24
11 Drew Amoroso 1-6 1-4 2-2 1 3 4 2 5 2 1 0 0 17
22 Keith Bradley 3-6 0-2 0-2 1 2 3 0 6 0 0 0 1 10
30 David Goode 6-7 0-0 2-2 4 4 8 1 14 1 2 1 0 16
32 Dan Adams 0-2 0-0 0-0 1 3 4 2 0 1 1 0 0 12
42 Andrew Durako 2-3 0-0 2-3 0 1 1 0 6 0 1 0 0 8
50 Tyler Jenkins 1-1 0-0 1-2 2 1 3 1 3 1 1 0 1 8
TEAM ........................................ 2 1 3
TOTALS 35-67 10-22 15-20 19 34 53 17 95 22 19 4 14 200
TOT-FG 1stH: 19-37 51.4% 2ndH: 16-30 53.3% OT: 0-0 00.0% Game: 52.2% Deadbl
3pt-FG 1stH: 5-11 45.5% 2ndH: 5-11 45.5% OT: 0-0 00.0% Game: 45.5% Rebs
FThrow 1stH: 8-8 100.% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 75.0% 4, 1
--------------------------------------------------------------------------------
HOME TEAM: Paul Smith's College 3-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Andrew Thompson * 4-11 4-9 2-2 0 3 3 3 14 2 4 1 1 29
10 Floyd Thorne * 1-8 0-2 2-7 0 2 2 3 4 2 6 0 2 25
34 Travis Hunt * 2-5 0-0 0-0 2 1 3 3 4 0 1 1 1 18
42 Jimmy Noel * 3-10 0-1 2-3 5 1 6 2 8 0 4 0 1 26
50 Kingsley Ukwubiwe * 0-6 0-0 1-2 5 3 8 1 1 2 2 0 1 23
03 Gary Harris 1-4 0-1 0-0 0 0 0 4 2 0 2 0 1 15
12 Joe Critelli 0-4 0-3 0-0 0 0 0 1 0 0 1 0 0 12
22 Alex Michalak 2-8 0-4 0-0 2 2 4 3 4 0 0 0 0 18
24 Kamaruzaman Moh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
30 Tim Riel 0-4 0-3 0-0 2 2 4 1 0 0 4 0 1 15
32 Darryl Moore 1-2 0-1 0-0 1 0 1 0 2 1 1 0 2 13
TEAM ........................................ 0 0 0
TOTALS 14-62 4-24 7-14 17 14 31 21 39 7 25 2 10 200
TOT-FG 1stH: 5-26 19.2% 2ndH: 9-36 25.0% OT: 0-0 00.0% Game: 22.6% Deadbl
3pt-FG 1stH: 1-10 10.0% 2ndH: 3-14 21.4% OT: 0-0 00.0% Game: 16.7% Rebs
FThrow 1stH: 5-11 45.5% 2ndH: 2-3 66.7% OT: 0-0 00.0% Game: 50.0% 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Wilkes University - Matt Gould(1)
Paul Smith's College - Floyd Thorne(1)
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wilkes University 51 44 95
Paul Smith's College 16 23 39
Consolation game of North Country "Coaches Vs. Cancer" Classic.