Drew University vs Wilkes University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Drew University vs Wilkes University
01/21/06 3:00 p.m. at Wilkes-Barre, PA
--------------------------------------------------------------------------------
VISITORS: Drew University 7-10/2-4 Freedom
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Chris Lopez * 6-13 3-6 2-3 1 4 5 1 17 0 0 2 2 27
12 Damon DiLorenzo * 2-4 1-1 0-0 0 0 0 3 5 1 3 1 0 12
15 Bob Carella * 1-4 1-3 0-0 0 3 3 3 3 2 2 0 1 13
30 Sam Taub * 0-4 0-0 4-4 1 3 4 3 4 4 1 0 1 26
50 Abdul Jalloh * 2-3 0-1 0-0 0 0 0 1 4 1 3 0 0 14
03 Pat Hickey 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
04 Bill Marano 1-2 1-1 0-0 0 0 0 1 3 0 0 0 0 8
05 Steve Natoli 0-1 0-0 0-0 0 1 1 0 0 0 1 0 1 3
13 Gerard Mullin 3-9 2-4 0-0 1 0 1 0 8 3 1 0 1 20
20 Ryan Eisner 0-2 0-1 0-0 1 2 3 1 0 1 1 0 0 10
21 Mike Amalfie 0-0 0-0 0-0 0 0 0 2 0 1 1 0 0 9
24 Dennis Mayes 1-5 0-3 2-2 2 3 5 1 4 0 1 1 1 19
25 Nelson Albino 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0 2
33 Scott Miller 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 5
35 David Cramer 4-7 0-1 0-0 2 1 3 0 8 1 2 0 2 19
45 Dave Pepperman 0-3 0-0 2-2 2 1 3 1 2 0 1 0 1 8
TEAM ........................................ 2 2 4 1
TOTALS 20-59 8-22 11-14 12 21 33 18 59 14 18 4 10 200
TOT-FG 1stH: 10-29 34.5% 2ndH: 10-30 33.3% OT: 0-0 00.0% Game: 33.9% Deadbl
3pt-FG 1stH: 5-12 41.7% 2ndH: 3-10 30.0% OT: 0-0 00.0% Game: 36.4% Rebs
FThrow 1stH: 5-5 100.% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 78.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Wilkes University 10-4/6-0 Freedom
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Chris Shovlin * 6-12 1-6 4-4 0 3 3 2 17 5 1 0 3 30
04 Matt Gould * 0-2 0-0 1-2 1 2 3 0 1 5 6 0 1 27
05 Mike Constantine * 7-12 4-8 1-3 1 1 2 0 19 2 0 0 1 28
33 Greg Cardamone * 1-3 0-0 0-0 0 3 3 1 2 0 2 1 1 15
40 Evan Walters * 2-3 0-0 3-4 0 3 3 5 7 3 1 6 1 24
10 Jeremy Kable 6-8 2-4 3-4 0 3 3 1 17 1 2 0 1 25
11 Drew Amoroso 0-3 0-2 0-0 1 0 1 0 0 0 0 0 0 3
12 John Sclafani 0-0 0-0 0-0 1 0 1 2 0 0 2 0 0 4
22 Keith Bradley 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 2
24 Steve Kline 3-5 0-2 5-6 1 4 5 0 11 1 1 0 0 24
30 David Goode 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
32 Dan Adams 1-1 0-0 0-0 1 4 5 0 2 0 0 1 2 14
50 Tyler Jenkins 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0 2
TEAM ........................................ 1 2 3
TOTALS 27-52 7-22 17-23 7 28 35 13 78 17 17 8 10 200
TOT-FG 1stH: 13-25 52.0% 2ndH: 14-27 51.9% OT: 0-0 00.0% Game: 51.9% Deadbl
3pt-FG 1stH: 4-13 30.8% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 31.8% Rebs
FThrow 1stH: 8-11 72.7% 2ndH: 9-12 75.0% OT: 0-0 00.0% Game: 73.9% 3
--------------------------------------------------------------------------------
OFFICIALS: Bob Lynn, Brian Leighton, John Marvin
TECHNICAL FOULS:
Drew University - none
Wilkes University - Steve Kline(1)
ATTENDANCE: 500
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Drew University 30 29 59
Wilkes University 38 40 78