Delaware Valley College vs Wilkes University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Delaware Valley College vs Wilkes University
01/14/06 3:00 p.m. at Wilkes-Barre, PA
--------------------------------------------------------------------------------
VISITORS: Delaware Valley College 4-10, 1-3 Freedm
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Isaiah Pinckney * 2-10 0-0 0-0 0 1 1 3 4 2 1 0 1 24
11 Jason Seipt * 2-8 2-7 0-0 1 0 1 1 6 2 4 0 2 29
24 Pat Lenahan * 2-3 0-1 0-0 0 2 2 2 4 0 0 0 0 14
33 Zack Van Dyke * 2-8 0-0 0-3 4 5 9 2 4 1 0 1 0 22
44 Ryan Walsh * 0-5 0-4 0-2 2 1 3 2 0 0 1 2 0 15
03 R.J. Callaway 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 7
21 Bill Gelsomini 0-4 0-3 0-0 1 0 1 0 0 1 0 0 0 19
23 Dominque Brown 7-17 0-2 0-1 0 1 1 2 14 0 3 0 2 26
25 Ryan Thomas 0-3 0-2 1-2 1 2 3 2 1 0 3 0 1 9
31 Maurice Slaughter 0-1 0-0 0-0 0 0 0 4 0 0 0 0 1 10
32 A.J. Neal 2-5 0-0 1-1 3 0 3 2 5 0 0 1 1 11
50 Josh Taylor 2-4 0-0 0-0 2 1 3 2 4 0 1 0 0 14
TEAM ........................................ 5 1 6 1
TOTALS 19-69 2-19 2-9 19 15 34 23 42 6 14 4 8 200
TOT-FG 1stH: 12-40 30.0% 2ndH: 7-29 24.1% OT: 0-0 00.0% Game: 27.5% Deadbl
3pt-FG 1stH: 2-11 18.2% 2ndH: 0-8 00.0% OT: 0-0 00.0% Game: 10.5% Rebs
FThrow 1stH: 0-2 00.0% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 22.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Wilkes University 8-4, 4-0 Freedom
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Chris Shovlin * 5-11 1-4 2-4 1 3 4 3 13 6 1 0 0 28
04 Matt Gould * 1-2 0-0 3-4 0 4 4 1 5 3 3 1 1 23
05 Mike Constantine * 4-9 3-7 0-0 1 3 4 2 11 4 1 0 0 28
33 Greg Cardamone * 1-3 0-0 0-0 2 1 3 0 2 1 1 1 0 11
40 Evan Walters * 5-6 0-0 2-2 1 4 5 2 12 2 4 4 0 23
10 Jeremy Kable 4-9 3-6 3-5 0 2 2 1 14 0 2 0 1 21
11 Drew Amoroso 0-0 0-0 2-2 1 2 3 1 2 0 0 0 1 10
20 Coleman Williams 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 4
22 Keith Bradley 1-2 0-1 0-0 0 0 0 0 2 2 0 0 2 7
24 Steve Kline 4-6 1-1 1-2 3 7 10 2 10 3 0 0 0 20
30 David Goode 4-4 0-0 3-3 0 0 0 4 11 0 3 0 0 15
32 Dan Adams 1-1 0-0 2-4 1 2 3 0 4 1 1 0 0 10
TEAM ........................................ 1 7 8
TOTALS 31-54 9-20 18-26 11 35 46 16 89 23 16 6 5 200
TOT-FG 1stH: 13-28 46.4% 2ndH: 18-26 69.2% OT: 0-0 00.0% Game: 57.4% Deadbl
3pt-FG 1stH: 6-14 42.9% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 45.0% Rebs
FThrow 1stH: 8-12 66.7% 2ndH: 10-14 71.4% OT: 0-0 00.0% Game: 69.2% 5
--------------------------------------------------------------------------------
OFFICIALS: Lynn Datres, John Senunas, Ed Clark
TECHNICAL FOULS:
Delaware Valley College - the bench(1)
Wilkes University - none
ATTENDANCE: 500
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Delaware Valley College 26 16 42
Wilkes University 40 49 89