University of Scranton vs Wilkes University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
University of Scranton vs Wilkes University
01/11/06 8:00 p.m. at Wilkes-Barre, PA
--------------------------------------------------------------------------------
VISITORS: University of Scranton 9-4, 2-1 Freedom
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Randy Arnold * 7-16 3-5 9-10 0 2 2 3 26 1 2 0 3 35
11 Ryan Kirk * 2-5 2-5 0-0 0 0 0 2 6 1 2 0 0 21
30 Nick Alfier * 3-8 2-7 0-0 0 2 2 1 8 2 1 0 0 23
40 Tom Bicknell * 0-1 0-0 0-0 0 2 2 5 0 1 0 0 0 22
44 Paul Hawk * 3-8 1-5 0-0 2 3 5 4 7 1 3 1 0 23
04 Michael Riccobono 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
20 James Powell 1-4 0-2 0-0 1 2 3 4 2 1 2 0 0 22
21 Bill Burke 2-5 1-2 2-2 2 6 8 3 7 1 1 0 0 28
34 Paul Biagioli 0-4 0-1 2-2 0 5 5 0 2 0 0 0 1 18
41 Brendan Fuller 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 1 2 3
TOTALS 18-52 9-27 13-14 6 24 30 22 58 8 12 1 4 200
TOT-FG 1stH: 9-28 32.1% 2ndH: 9-24 37.5% OT: 0-0 00.0% Game: 34.6% Deadbl
3pt-FG 1stH: 5-15 33.3% 2ndH: 4-12 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 6-6 100.% 2ndH: 7-8 87.5% OT: 0-0 00.0% Game: 92.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Wilkes University 7-4, 3-0 Freedom
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Chris Shovlin * 8-20 3-8 5-8 0 7 7 3 24 4 0 1 1 40
04 Matt Gould * 2-5 0-2 0-0 1 4 5 2 4 2 1 1 1 30
05 Mike Constantine * 5-10 2-6 1-2 1 2 3 0 13 2 1 0 1 35
33 Greg Cardamone * 1-3 0-0 0-0 2 4 6 3 2 1 1 0 1 27
40 Evan Walters * 5-11 0-0 9-15 5 6 11 4 19 2 3 2 1 36
10 Jeremy Kable 0-2 0-2 2-2 1 0 1 1 2 0 1 0 0 11
12 John Sclafani 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Steve Kline 0-0 0-0 0-0 0 1 1 3 0 0 0 1 0 9
32 Dan Adams 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 11
TEAM ........................................ 0 3 3
TOTALS 21-51 5-18 17-27 10 28 38 16 64 11 7 5 5 200
TOT-FG 1stH: 12-26 46.2% 2ndH: 9-25 36.0% OT: 0-0 00.0% Game: 41.2% Deadbl
3pt-FG 1stH: 3-12 25.0% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 27.8% Rebs
FThrow 1stH: 5-10 50.0% 2ndH: 12-17 70.6% OT: 0-0 00.0% Game: 63.0% 6
--------------------------------------------------------------------------------
OFFICIALS: Kiefer, McGinley
TECHNICAL FOULS:
University of Scranton - none
Wilkes University - the bench(1)
ATTENDANCE: 800
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
University of Scranton 29 29 58
Wilkes University 32 32 64