Susquehanna University vs Wilkes University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Susquehanna University vs Wilkes University
01/08/06 3:00 p.m. at Wilkes-Barre, PA
--------------------------------------------------------------------------------
VISITORS: Susquehanna University 4-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Mike Cavallo * 1-3 0-0 0-0 0 0 0 3 2 0 3 0 1 9
04 Chad Cohle * 2-4 0-1 2-4 1 5 6 1 6 6 0 0 1 39
10 Brad Okonak * 6-10 2-5 1-2 2 2 4 1 15 0 2 3 1 34
22 Chad Lauer * 3-5 2-4 1-2 0 2 2 3 9 3 1 0 0 20
50 Matt Effler * 9-14 0-0 5-6 4 7 11 4 23 2 3 1 1 33
01 Andy Gaebel 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 9
05 Moose Marshall 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 2
14 Zac Smith 3-10 2-7 0-0 0 1 1 3 8 3 4 0 1 30
23 Sean Ulichny 4-10 0-0 2-2 3 4 7 5 10 1 3 0 0 24
33 Joel Patch 2-3 0-0 1-2 1 3 4 2 5 3 0 1 2 21
52 Matt McDevitt 1-1 1-1 0-0 0 0 0 2 3 0 0 0 0 4
TEAM ........................................ 0 5 5
TOTALS 31-61 7-18 12-18 11 29 40 25 81 18 20 5 7 225
TOT-FG 1stH: 11-22 50.0% 2ndH: 16-32 50.0% OT: 4-7 57.1% Game: 50.8% Deadbl
3pt-FG 1stH: 4-7 57.1% 2ndH: 3-10 30.0% OT: 0-1 00.0% Game: 38.9% Rebs
FThrow 1stH: 9-12 75.0% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Wilkes University 6-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Matt Gould * 2-7 0-1 1-3 1 0 1 4 5 1 0 0 4 21
11 Drew Amoroso * 1-5 1-5 2-3 3 0 3 0 5 0 0 0 0 18
12 John Sclafani * 1-4 1-4 5-6 0 5 5 0 8 5 2 0 1 31
33 Greg Cardamone * 3-7 0-0 2-4 5 2 7 3 8 0 0 0 1 23
40 Evan Walters * 2-5 0-0 1-2 1 2 3 4 5 0 1 2 1 15
03 Chris Shovlin 5-10 1-4 1-3 0 2 2 4 12 4 2 0 2 28
05 Mike Constantine 4-10 3-7 1-2 1 0 1 2 12 2 3 0 1 23
10 Jeremy Kable 1-4 1-3 1-2 1 2 3 1 4 2 1 0 1 15
24 Steve Kline 6-10 0-0 2-2 1 3 4 1 14 1 5 1 1 30
32 Dan Adams 2-2 0-0 2-5 1 5 6 2 6 0 1 1 2 21
TEAM ........................................ 1 1 2
TOTALS 27-64 7-24 18-32 15 22 37 21 79 15 15 4 14 225
TOT-FG 1stH: 12-36 33.3% 2ndH: 12-22 54.5% OT: 3-6 50.0% Game: 42.2% Deadbl
3pt-FG 1stH: 3-14 21.4% 2ndH: 4-9 44.4% OT: 0-1 00.0% Game: 29.2% Rebs
FThrow 1stH: 8-16 50.0% 2ndH: 10-15 66.7% OT: 0-1 00.0% Game: 56.3% 7
--------------------------------------------------------------------------------
OFFICIALS: Rod Strobl, John Leighton, Dan Frascella
TECHNICAL FOULS:
Susquehanna University - none
Wilkes University - none
ATTENDANCE: 500
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Susquehanna University 35 38 8 81
Wilkes University 35 38 6 79