Wilkes University vs Potsdam State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wilkes University vs Potsdam State
11/18/05 6:00 pm at Potsdam, NY
--------------------------------------------------------------------------------
VISITORS: Wilkes University 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Chris Shovlin * 3-10 0-3 5-7 1 2 3 4 11 4 7 0 3 30
04 Matt Gould * 0-0 0-0 1-2 0 2 2 5 1 3 5 0 0 21
24 Steve Kline * 3-5 1-1 2-2 2 2 4 5 9 0 1 0 0 25
30 David Goode * 3-4 0-0 0-0 0 2 2 2 6 1 4 0 2 18
40 Evan Walters * 2-2 0-0 6-8 0 4 4 3 10 0 2 3 0 28
05 Mike Constantine 1-5 0-2 0-0 1 0 1 1 2 4 1 0 2 23
10 Jeremy Kable 3-8 3-6 0-2 0 2 2 1 9 0 0 0 1 24
11 Drew Amoroso 1-1 1-1 0-0 0 0 0 1 3 0 0 0 1 7
22 Keith Bradley 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Dan Adams 2-4 0-0 0-0 1 4 5 2 4 1 2 0 1 16
42 Andrew Durako 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
50 Tyler Jenkins 0-1 0-0 0-2 1 0 1 1 0 1 0 0 0 4
TEAM ........................................ 0 1 1
TOTALS 18-41 5-13 14-23 6 19 25 25 55 14 22 3 10 200
TOT-FG 1stH: 11-21 52.4% 2ndH: 7-20 35.0% OT: 0-0 00.0% Game: 43.9% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 38.5% Rebs
FThrow 1stH: 7-13 53.8% 2ndH: 7-10 70.0% OT: 0-0 00.0% Game: 60.9% 4, 1
--------------------------------------------------------------------------------
HOME TEAM: Potsdam State 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BISESI, Dave * 2-8 2-6 3-4 1 2 3 3 9 2 4 0 5 24
05 TAFT, Devin * 1-2 1-1 0-0 0 2 2 0 3 1 2 0 0 16
14 DUCENA, Ernst * 7-11 3-4 4-6 2 3 5 1 21 3 2 0 1 38
32 BARTON, Edane * 3-8 0-0 6-7 1 3 4 5 12 1 3 0 2 23
50 FARRIOR, Jerry * 1-2 0-0 0-0 0 1 1 5 2 0 1 0 0 10
11 MITCHELL, Scott 1-1 1-1 0-0 0 0 0 0 3 1 1 0 0 7
12 PEARSON, Dorian 0-1 0-0 0-0 0 0 0 0 0 1 2 0 1 7
15 BROWN, Damon 1-2 1-1 2-2 0 1 1 1 5 0 0 0 0 9
22 DIKE, Alvin 2-5 0-0 1-4 2 3 5 2 5 0 0 0 1 27
34 SISKAVICH, Brandon 1-4 0-0 0-0 2 2 4 3 2 1 1 0 0 18
40 REINHARDT, Tim 2-5 0-0 2-5 4 2 6 3 6 0 0 1 0 21
TEAM ........................................ 1 2 3 1
TOTALS 21-49 8-13 18-28 13 21 34 23 68 10 17 1 10 200
TOT-FG 1stH: 14-27 51.9% 2ndH: 7-22 31.8% OT: 0-0 00.0% Game: 42.9% Deadbl
3pt-FG 1stH: 3-5 60.0% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 61.5% Rebs
FThrow 1stH: 10-15 66.7% 2ndH: 8-13 61.5% OT: 0-0 00.0% Game: 64.3% 5, 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Wilkes University - none
Potsdam State - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wilkes University 32 23 55
Potsdam State 41 27 68