|
|
||||||||
|
| Date | Results | |
| 4/30/2005 | MASCAC Individual Tournament -- Lehigh, PA | |
| 4/27/2005 | Wilkes University 4, Keystone College 3 | |
| 4/23/2005 | Drew University 5, Wilkes University 2 | |
| 4/21/2005 | Wilkes University 6, FDU-Florham 1 | |
| 4/19/2005 | Wilkes University 5, University of Scranton 2 | |
| 4/17/2005 | Drew University 5, Wilkes University 2 | |
| 4/15/2005 | Wilkes University 7, Moravian College 0 | |
| 4/14/2005 | Wilkes University 6, FDU-Florham 1 | |
| 4/13/2005 | Wilkes University 5, Keystone College 2 | |
| 4/12/2005 | Wilkes University 6, DeSales University 1 | |
| 4/10/2005 | Wilkes University 4, Muhlenberg College 3 | |
| 4/8/2005 | Wilkes University 6, Philadelphia Bible 3 | |
| 4/6/2005 | Wilkes University 5, King's College 2 | |
| 4/5/2005 | Wilkes University 6, Penn State Berks 1 | |
| 3/30/2005 | Wilkes University 6, Lycoming Warriors 1 | |
| 3/29/2005 | Wilkes University 6, Marywood University 1 | |
| 3/11/2005 | Wilkes University 5, Eastern University 2 | |
| 3/10/2005 | Wilkes University 5, Slippery Rock University 4 | |
| 3/8/2005 | Wilkes University 5, Penn State Behrend 2 | |
| 10/11/2004 | Muhlenberg College 5, Wilkes University 2 | |
| 9/16/2004 | Wilkes University 7, Cabrini College 0 | |
![]() |
EVENTS CALENDAR | NEWS | ASK WILKES | DIRECTIONS | WILKES POLICIES © Wilkes University P.O. Box 111, Wilkes-Barre, PA 18766 Phone: 1-800-WILKES-U |